ECHL Game #709
Allen 9 at Tulsa 1
BOK Center
Feb 24, 2017
Referee:Andrew Wilk (24)
linesmen: Lucas Bisbee (72)
Erik Contino (89)
Three Stars:
1. ALN - B. Moore
2. ALN - S. Asuchak
3. ALN - C. Costello
Game Start: 7:05 PM CST
Game End: 9:43 PM
Game Length: 2:38
Attendance: 9582

SCORING 1 2 3 T
Allen 3 3 3 9
Tulsa 1 0 0 1
SHOTS 1 2 3 T
Allen 8 7 6 21
Tulsa 14 9 14 37
  PP PIM PTS
Allen 2 / 4 11 min / 4 inf 9 G + 17 A = 26 Pts
Tulsa 0 / 2 15 min / 6 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st ALN 3:12 S. Asuchak (23) M. Liberati, Z. Hall PP V   8 12 26 28 72 H   14 22 27 32
2 - 0 2 1st ALN 9:09 B. Moore (20) J. Marchment   V   6 10 18 27 72 H   8 11 15 21 27
2 - 1 3 1st TUL 12:57 C. Lalancette (11) W. Cunningham, D. Murphy   V   11 13 16 26 72 H   15 16 21 22 27
3 - 1 4 1st ALN 15:12 G. Steffes (15) J. Brittain, M. Liberati PP V   2 8 11 12 28 H   11 14 27 32
4 - 1 5 2nd ALN 3:57 J. Brittain (7) G. Steffes, D. Stevenson   V   6 11 12 16 28 H   14 15 16 22 46
5 - 1 6 2nd ALN 12:06 C. Costello (29) M. Gunn, B. Moore   V   3 6 10 13 28 H   8 11 15 21 27
6 - 1 7 2nd ALN 14:12 K. Kerbashian (4) R. Cure, J. Marchment   V   3 12 18 27 28 H   11 20 22 32 88
7 - 1 8 3rd ALN 8:29 C. Costello (30) B. Moore, S. Asuchak   V   10 13 26 28 72 H   8 10 18 20 27
8 - 1 9 3rd ALN 10:38 C. Costello (31) S. Asuchak, B. Moore   V   2 10 13 26 72 H   8 10 32 46 88
9 - 1 10 3rd ALN 11:09 J. Brittain (8) D. Stevenson, G. Steffes   V   3 11 12 16 28 H   14 18 20 22 26

ALLEN ROSTER
 NoNameGA+/-ShPIM
G 1 J. Murray 0 0 0 0 0
G 30 R. Gill 0 0 0 0 0
D 2 H. Ruopp 0 0 +1 0 0
D 3 R. Cure 0 1 +3 0 0
D 6 M. Gunn 0 1 +3 1 0
C 8 Z. Hall 0 1 0 0 0
LW 10 B. Moore 1 3 +4 2 2
C 11 J. Brittain 2 1 +1 5 0
RW 12 G. Steffes 1 2 +3 1 0
RW 13 C. Costello 3 0 +2 3 0
RW 16 D. Stevenson 0 2 +1 2 0
F 18 K. Kerbashian 1 0 +2 1 0
C 26 S. Asuchak 1 2 +1 2 2
C 27 J. Marchment 0 2 +2 2 0
D 28 M. Liberati 0 2 +5 1 0
RW 33 D. Mathers 0 0 0 1 7
D 72 J. Chouinard 0 0 +2 0 0
               
    Team:          
    Totals: 9 17 30 21 11
ALLEN GOALIES
NoNameMinSHSVSGA
30R. Gill (W)60:0037361
      
  Totals: 60:00 37 36 1
TULSA ROSTER
 NoNameGA+/-ShPIM
G 30 J. Williams 0 0 0 0 0
G 35 C. Stevens 0 0 0 0 0
F 8 S. Bates 0 0 -4 2 0
F 10 G. Ladd 0 0 -2 4 0
F 11 T. Fawcett 0 0 -3 3 0
D 14 G. Haar 0 0 -2 3 0
F 15 D. Murphy 0 1 -2 2 0
F 16 D. Paquette 0 0 0 4 7
F 18 A. Pleskach 0 0 -2 3 0
D 20 E. Drapluk 0 0 -3 3 0
D 21 W. Cunningham 0 1 -1 2 2
F 22 C. Lalancette 1 0 -2 1 0
LW 25 D. Gauthier 0 0 0 2 0
F 26 D. Ognev 0 0 -1 1 2
D 27 D. Brown 0 0 -2 2 0
LW 32 K. Kessy 0 0 -2 4 0
D 46 C. Joyaux 0 0 -2 1 0
D 88 N. Julseth-White 0 0 -2 0 4
    Team:          
    Totals: 1 2 -30 37 15
TULSA GOALIES
NoNameMinSHSVSGA
35C. Stevens (L)32:061275
30J. Williams 27:54954
  Totals: 60:00 21 12 9
PENALTIES
PTPlayerMOffenseTime
1st H N. Julseth-White 4.00 High-sticking - double minor (60.3) 0:27
1st V B. Moore 2.00 Interference - minor (56.2) 6:37
1st H W. Cunningham 2.00 Interference - minor (56.2) 13:26
2nd V D. Mathers 2.00 Removing the Helmet (46.6) 13:42
2nd V D. Mathers 5.00 Fighting - Major (46.14) 13:42
2nd H D. Paquette 2.00 Removing the Helmet (46.6) 13:42
2nd H D. Paquette 5.00 Fighting - Major (46.14) 13:42
2nd H D. Ognev 2.00 Tripping - minor (57.2) 15:30
2nd V S. Asuchak 2.00 Hooking - minor (55.2) 16:58
CERTIFIED CORRECT
 


This report has been checked and verified.